QLD State Nomination Full Guide 2025-26
QLD Skilled Nomination (Subclass 190 & 491) — Updated Policies, Pathway Comparison & Practical Insights
QLD State Nomination Overview
The Queensland State Nomination Program is administered by Migration Queensland (MQ) and aims to attract skilled professionals and entrepreneurs with solid experience and a genuine commitment to long-term settlement in Queensland. The program provides a steady stream of skilled talent to support the state’s economic and regional growth. Each year, the Queensland Government receives nomination quotas from the Department of Home Affairs (DOHA) and, based on these allocations, offers nomination opportunities for eligible applicants under the Subclass 190 Skilled Nominated (Permanent) visa and the Subclass 491 Skilled Work Regional (Provisional) visa. Successful nominees gain additional points and benefit from priority visa processing.
In the 2025–26 financial year, Queensland’s nomination priorities focus more strongly on genuine employment, regional commitment, and skill retention. Applicants must maintain lawful and verifiable employment throughout all three stages — ROI submission, invitation, and nomination. Employment must be at least 20 hours per week, and the position must closely align with the nominated occupation (matching the first three digits of the ANZSCO code). The previously broad definition of “relevant experience” has now been refined to verifiable employment requirements, and remote work is only accepted if the employer maintains a physical business presence in Queensland.
The occupation list continues to prioritise roles in construction, healthcare, education, and trades, including carpenters, electricians, project managers, nurses, and teachers — all identified as key shortage occupations in Queensland. Meanwhile, significant changes have been made to the Small Business Owner (SBO) pathway: from 19 September 2025 onward, newly purchased or newly established businesses will no longer be eligible under the SBO stream. Only businesses purchased or established prior to this date and meeting all other criteria will continue to be assessed under the previous rules.
The Queensland State Nomination Program is currently open to five main categories:
Skilled workers living in Queensland
Skilled workers living offshore
Building & Construction Pathway
Graduates of a Queensland university
Small Business Owners in Regional Queensland
In the 2025–26 program year, Queensland continues to apply a high-standard selection framework, but the focus has shifted from pure “points competition” to a balanced approach that values both points and tangible contribution. While a strong EOI score remains the foundation for eligibility, it is no longer the only deciding factor. The state government now places greater emphasis on whether applicants can demonstrate genuine employment, long-term settlement intentions, and real contributions to Queensland’s economy. In short, meeting the federal points threshold (typically 65 or above) is just the entry ticket — your actual contribution determines who gets to stay.
Basic Requirements for QLD State Nomination
Eligibility Overview
To apply for Queensland State Nomination (for both Subclass 190 and Subclass 491 visas), applicants must meet both of the following criteria:
-
The Department of Home Affairs (DHA) visa eligibility requirements; and
-
The Queensland Government’s additional state nomination criteria.
Both conditions must be satisfied before an applicant can receive an invitation.
Department of Home Affairs Requirements
| Category | Description |
|---|---|
| Nominated Occupation | Your nominated occupation must be listed on the Queensland Skilled Occupation List. |
| Age | Be under 45 years of age at the time of invitation. |
| English | Achieve at least IELTS 6 in each component or equivalent English proficiency. |
| Points | Reach at least 65 points (refer to the Skilled Migration Points Test). |
| Residency | Must be living in Queensland (QLD), regional Queensland, or outside Australia. |
| Skills Assessment | Hold a valid Skills Assessment in your nominated occupation. |
| Character & Health | Meet the Australian immigration standards (PIC4005/4007). |
| Category | Description |
|---|---|
| Nominated Occupation | Your nominated occupation must be listed on the Queensland Skilled Occupation List . |
| Age | Be under 45 years of age at the time of invitation. |
| English | Achieve at least IELTS 6 in each component or equivalent English proficiency. |
| Points | Reach at least 65 points (refer to the Skilled Migration Points Test ). |
| Residency | Must be living in Queensland (QLD), regional Queensland, or outside Australia. |
| Skills Assessment | Hold a valid Skills Assessment in your nominated occupation. |
| Character & Health | Meet the Australian immigration standards (PIC4005/4007). |
190 VS 491
| Comparison | Subclass 190 | Subclass 491 |
|---|---|---|
| Visa Type | Permanent Residency (PR) | Provisional Visa (valid for 5 years) |
| Living & Working Location | Can live and work anywhere in the nominated state | Restricted to regional areas of the nominated state (Regional Area) |
| Pathway to Permanent Residency | Direct PR upon visa grant | Eligible to apply for Subclass 191 PR visa after meeting requirements |
| State Nomination Points | +5 points | +15 points |
| Comparison | Subclass 190 | Subclass 491 |
|---|---|---|
| Visa Type | Permanent Residency (PR) | Provisional Visa (valid for 5 years) |
| Living & Working Location | Can live and work anywhere in the nominated state | Restricted to regional areas of the nominated state (Regional Area) |
| Pathway to Permanent Residency | Direct PR upon visa grant | Eligible to apply for Subclass 191 PR visa after meeting requirements |
| State Nomination Points | +5 points | +15 points |
Skilled Workers Living in QLD
Eligibility
This pathway is designed for skilled workers currently employed in Queensland, aiming to fill priority skill shortages.
Note: International graduates who do not meet the eligibility requirements for the Queensland Graduate Pathway should apply through this stream if eligible.
| State Requirement | 190 Nomination Requirement | 491 Nomination Requirement |
|---|---|---|
| EOI Points | At least 65 points or above (Home Affairs points test, including +5 state-nomination points). | At least 65 points or above (Home Affairs points test, including +15 state-nomination points). |
| Occupation | Must be on the Queensland Onshore Skills List; some occupations are restricted to the 491 and are not eligible for the 190. Note: Work experience in fast-food/quick-service settings as a Chef/Cook is not eligible. | Must be on the Queensland Onshore Skills List; the list includes occupations that may only be eligible for the 491. Note: Work experience in fast-food/quick-service settings as a Chef/Cook is not eligible. |
| English | At least IELTS 6 in each band (or equivalent proficiency). | At least IELTS 6 in each band (or equivalent proficiency). |
| Work Experience | Before submitting the ROI, you must have lived and worked in Queensland (state-wide) for the past 9 months; and:
| Before submitting the ROI, you must have lived and worked in Regional Queensland for the past 6 months; and:
|
| Visa Eligibility | If you currently hold (or have held) a 491 (or 489) visa, you are not eligible to apply for 190 nomination. | Follow the occupation-list note; some occupations are eligible for 491 only. |
| Evidence of Ongoing Employment | No fixed headcount requirement. You must be lawfully employed at all checkpoints—ROI, invitation, and nomination; work at least 20 hours per week; roles may be combined; casual work is accepted; working from home is acceptable where the employer has a physical office in Queensland. | No fixed headcount requirement. You must be lawfully employed at all checkpoints—ROI, invitation, and nomination; work at least 20 hours per week; roles may be combined; casual work is accepted; working from home is acceptable where the employer has a physical office in Queensland. |
| Commitment to Queensland | After grant, live and work in Queensland (state-wide) for at least 2 years. | After grant, live and work in Regional Queensland for at least 3 years. |
| State Requirement | 190 Nomination Requirement | 491 Nomination Requirement |
|---|---|---|
| EOI Points | At least 65 points or above (Home Affairs points test, including +5 state-nomination points). | At least 65 points or above (Home Affairs points test, including +15 state-nomination points). |
| Occupation | Must be on the Queensland Onshore Skills List; some occupations are restricted to the 491 and are not eligible for the 190. Note: Work experience in fast-food/quick-service settings as a Chef/Cook is not eligible. | Must be on the Queensland Onshore Skills List; the list includes occupations that may only be eligible for the 491. Note: Work experience in fast-food/quick-service settings as a Chef/Cook is not eligible. |
| English | At least IELTS 6 in each band (or equivalent proficiency). | At least IELTS 6 in each band (or equivalent proficiency). |
| Work Experience | Before submitting the ROI, you must have lived and worked in Queensland (state-wide) for the past 9 months; and:
| Before submitting the ROI, you must have lived and worked in Regional Queensland for the past 6 months; and:
|
| Visa Eligibility | If you currently hold (or have held) a 491 (or 489) visa, you are not eligible to apply for 190 nomination. | Follow the occupation-list note; some occupations are eligible for 491 only. |
| Evidence of Ongoing Employment | No fixed headcount requirement. You must be lawfully employed at all checkpoints—ROI, invitation, and nomination; work at least 20 hours per week; roles may be combined; casual work is accepted; working from home is acceptable where the employer has a physical office in Queensland. | No fixed headcount requirement. You must be lawfully employed at all checkpoints—ROI, invitation, and nomination; work at least 20 hours per week; roles may be combined; casual work is accepted; working from home is acceptable where the employer has a physical office in Queensland. |
| Commitment to Queensland | After grant, live and work in Queensland (state-wide) for at least 2 years. | After grant, live and work in Regional Queensland for at least 3 years. |
Skilled Workers Living outside Australia
Eligibility
For skilled workers outside Australia, applicants must first meet the minimum requirements of the Department of Home Affairs for the 491 visa under the state government nomination for regional areas, and also meet the requirements of Queensland for this pathway:
| 州政府要求 | 190 州政府担保要求 | 491 州政府担保要求 |
|---|---|---|
| EOI 积分 | 达到 65 分及以上(移民局计分系统,含州担保加分 +5。) (请参考 技术移民打分表)。 | 达到 65 分及以上(移民局计分系统,含州担保加分 +15。) (请参考 技术移民打分表)。 |
| 职业 | 职业须在 Queensland Offshore Skills List(昆州海外申请人职业清单)上。 注意:如已申请或当前持有 491/489,则不符合 190 提名资格。 | 职业须在 Queensland Offshore Skills List(昆州海外申请人职业清单)上。 注意:清单中部分职业仅可申请 491。 |
| 英语 | 至少达到雅思4个6或同等英语水平 | 至少达到雅思4个6或同等英语水平 |
| 工作经验 | • 至少 1 年与提名职业或密切相关的技能型工作经验; • 仅计算在 EOI 中申报为与提名职业相关的工作经验; • 在收到邀请及获得提名时,仍需受雇于提名职业或密切相关职业。 | • 至少 1 年与提名职业或密切相关的技能型工作经验; • 仅计算在 EOI 中申报为与提名职业相关的工作经验; • 在收到邀请及获得提名时,仍需受雇于提名职业或密切相关职业。 |
| 签证资格 | 若你已申请/当前持有 491(或 489),则不能获 190 提名。 | 是否可申 491 以清单限定为准;清单中部分职业仅限 491。 |
| 对昆州的承诺 | 获批后,承诺在昆士兰全州生活与工作至少 2 年。 | 获批后,承诺在昆州偏远地区(Regional Queensland)生活与工作至少 3 年。 |
Building and Construction Workers
Eligibility
This financial year, Queensland has opened a special channel for applicants in the construction industry alone to alleviate the shortage of talents in the construction industry in Queensland.
| State Requirement | 190 Nomination Requirement | 491 Nomination Requirement |
|---|---|---|
| EOI Points | At least 65 points or above in the Home Affairs points test (includes +5 state-nomination points). | At least 65 points or above in the Home Affairs points test (includes +15 state-nomination points). |
| Occupation | Must be on the Queensland Offshore Skills List (list for offshore applicants). Note: If you currently hold/previously held a 491/489 visa, you are not eligible to apply for 190. | Must be on the Queensland Offshore Skills List (list for offshore applicants). Note: Some occupations on the list are restricted to the 491 only. |
| English | At least IELTS 6 in each band (or equivalent proficiency). | At least IELTS 6 in each band (or equivalent proficiency). |
| Work Experience |
|
|
| Visa Eligibility | If you currently hold (or have held) a 491 (or 489) visa, you cannot apply for 190 nomination. | Whether you can apply for the 491 is determined by the occupation list; some occupations are 491-only. |
| Commitment to Queensland | After grant, live and work in Queensland (state-wide) for at least 2 years. | After grant, live and work in Regional Queensland for at least 3 years. |
| State Requirement | 190 Nomination Requirement | 491 Nomination Requirement |
|---|---|---|
| EOI Points | At least 65 points or above in the Home Affairs points test (includes +5 state-nomination points). | At least 65 points or above in the Home Affairs points test (includes +15 state-nomination points). |
| Occupation | Must be on the Queensland Offshore Skills List (list for offshore applicants). Note: If you currently hold/previously held a 491/489 visa, you are not eligible to apply for 190. | Must be on the Queensland Offshore Skills List (list for offshore applicants). Note: Some occupations on the list are restricted to the 491 only. |
| English | At least IELTS 6 in each band (or equivalent proficiency). | At least IELTS 6 in each band (or equivalent proficiency). |
| Work Experience |
|
|
| Visa Eligibility | If you currently hold (or have held) a 491 (or 489) visa, you cannot apply for 190 nomination. | Whether you can apply for the 491 is determined by the occupation list; some occupations are 491-only. |
| Commitment to Queensland | After grant, live and work in Queensland (state-wide) for at least 2 years. | After grant, live and work in Regional Queensland for at least 3 years. |
QLD Building and Construction Occupation
| ANZSCO | Occupation | 491 | 190 |
|---|---|---|---|
| 133111 | Construction Project Manager | Yes | Yes |
| 133112 | Project Builder | Yes | |
| 133211 | Engineering Manager | Yes | Yes |
| 312111 | Architectural Draftsperson | Yes | Yes |
| 312113 | Building Inspector | Yes | Yes |
| 312114 | Construction Estimator | Yes | |
| 312116 | Surveying Or Spatial Science Technician | Yes | |
| 312211 | Civil Engineering Draftsperson | Yes | Yes |
| 312212 | Civil Engineering Technician | Yes | Yes |
| 312311 | Electrical Engineering Draftsperson | Yes | Yes |
| 312312 | Electrical Engineering Technician | Yes | Yes |
| 312511 | Mechanical Engineering Draftsperson | Yes | |
| 312512 | Mechanical Engineering Technician | Yes | Yes |
| 312999 | Building And Engineering Technicians (Nec) | Yes | |
| 322211 | Sheetmetal Worker | Yes | Yes |
| 322311 | Metal Fabricator | Yes | Yes |
| 322312 | Pressure Welder | Yes | Yes |
| 322313 | Welder (First Class) | Yes | Yes |
| 323111 | Aircraft Maintenance Engineer (Avionics) | Yes | Yes |
| 323112 | Aircraft Maintenance Engineer (Mechanical) | Yes | Yes |
| 323113 | Aircraft Maintenance Engineer (Structures) | Yes | Yes |
| 323211 | Fitter (General) | Yes | Yes |
| 323212 | Fitter And Turner | Yes | Yes |
| 323213 | Fitter Welder | Yes | Yes |
| 323214 | Metal Machinist (First Class) | Yes | Yes |
| 323299 | Metal Fitters and Machinists (Nec) | Yes | Yes |
| 331111 | Bricklayer | Yes | Yes |
| 331112 | Stonemason | Yes | Yes |
| 331211 | Carpenter And Joiner | Yes | Yes |
| 331212 | Carpenter | Yes | Yes |
| 331213 | Joiner | Yes | Yes |
| 332111 | Floor Finisher | Yes | |
| 333111 | Glazier | Yes | Yes |
| 333211 | Plasterer (Wall and Ceiling) | Yes | Yes |
| 333212 | Renderer (Solid Plaster) | Yes | Yes |
| 333311 | Roof Tiler | Yes | Yes |
| 333411 | Wall And Floor Tiler | Yes | Yes |
| 334111 | Plumber (General) | Yes | Yes |
| 334112 | Airconditioning And Mechanical Services Plumber | Yes | Yes |
| 334113 | Drainer | Yes | Yes |
| 334114 | Gasfitter | Yes | Yes |
| 334115 | Roof Plumber | Yes | Yes |
| 341111 | Electrician (General) | Yes | Yes |
| 341112 | Electrician (Special Class) | Yes | Yes |
| 342111 | Airconditioning And Refrigeration Mechanic | Yes | Yes |
| 342211 | Electrical Linesworker / Electrical Line Mechanic | Yes |
QLD University Graduates
Eligibility
International graduates who have obtained a qualified degree from the University of Queensland and are currently employed can apply for the Queensland Graduate Pathway.
International graduates from Queensland educational institutions who do not have the required qualifications must, under certain conditions, apply through the skilled worker pathway that they have already been residing in and have been working in Queensland.
| State Requirement | 190 Nomination Requirement | 491 Nomination Requirement |
|---|---|---|
| EOI Points | At least 65 points or above (Home Affairs points test, includes +5 for state nomination). | At least 65 points or above (Home Affairs points test, includes +15 for state nomination). |
| Occupation | Must be listed on the Queensland Onshore Skills List; some occupations are restricted to the 491 and are not eligible for the 190. Note: Work experience in fast-food or quick-service industries as a Chef/Cook is not eligible. | Must be listed on the Queensland Onshore Skills List; the list includes occupations that may only be eligible for the 491. Note: Work experience in fast-food or quick-service industries as a Chef/Cook is not eligible. |
| English | At least IELTS 6 in each band or equivalent level of English. | At least IELTS 6 in each band or equivalent level of English. |
| Work Experience |
|
|
| Visa Eligibility | If you currently hold or previously held a 491 (or 489) visa, you are not eligible to apply for the 190 nomination. | Some occupations are eligible for 491 only (as indicated on the occupation list). |
| Evidence of Ongoing Employment |
|
|
| Commitment to Queensland | After grant, you must live and work in Queensland (state-wide) for at least 2 years. | After grant, you must live and work in Regional Queensland for at least 3 years. |
| State Requirement | 190 Nomination Requirement | 491 Nomination Requirement |
|---|---|---|
| EOI Points | At least 65 points or above (Home Affairs points test, includes +5 for state nomination). | At least 65 points or above (Home Affairs points test, includes +15 for state nomination). |
| Occupation | Must be listed on the Queensland Onshore Skills List; some occupations are restricted to the 491 and are not eligible for the 190. Note: Work experience in fast-food or quick-service industries as a Chef/Cook is not eligible. | Must be listed on the Queensland Onshore Skills List; the list includes occupations that may only be eligible for the 491. Note: Work experience in fast-food or quick-service industries as a Chef/Cook is not eligible. |
| English | At least IELTS 6 in each band or equivalent level of English. | At least IELTS 6 in each band or equivalent level of English. |
| Work Experience |
|
|
| Visa Eligibility | If you currently hold or previously held a 491 (or 489) visa, you are not eligible to apply for the 190 nomination. | Some occupations are eligible for 491 only (as indicated on the occupation list). |
| Evidence of Ongoing Employment |
|
|
| Commitment to Queensland | After grant, you must live and work in Queensland (state-wide) for at least 2 years. | After grant, you must live and work in Regional Queensland for at least 3 years. |
QLD SBO
Eligibility
The Queensland Small Business category is applicable to applicants who currently reside in the Queensland region and operate small businesses. However, as of September 19, 2025, the Queensland government has closed this channel. If an applicant purchases or starts a business after September 19, 2025, they will no longer be able to apply for this channel.
This category is not an investment immigration program. It still falls under the 491 remote area state-sponsored skilled worker immigration program. Applicants still need to meet the basic requirements set by the immigration authorities for 491 visa applications.
The Queensland Small Business (SBO) category consists of two separate pathways. Applicants need to meet the requirements of either of the following two paths:
| Category | Pathway 1 – Business Purchase | Pathway 2 – Startup |
|---|---|---|
| Applicable Visa | 491 Small Business Owner (SBO) Pathway 1 – Business Purchase | 491 Small Business Owner (SBO) Pathway 2 – Startup |
| General Requirements |
|
|
| Timing & Key Dates |
|
|
| Business Operation Period |
|
|
| Investment / Purchase Price | Must provide evidence of a business purchase price of at least AUD 100,000. | Must provide evidence of an investment of at least AUD 200,000 into the startup business. |
| Employment Requirement |
|
|
| Key Business Conditions |
|
|
| Non-Eligible Business Types |
|
|
| Visa Nomination Duration | Must maintain business ownership for at least 3 years (before transferring or selling). | Must maintain business ownership for at least 3 years (before transferring or selling). |
| Eligible Postcodes | Businesses must operate in Queensland postcodes designated as eligible regional areas under Pathway 1 regulations (e.g., 4370–4490, 4505–4519, 4550–4575, etc.). | Businesses must operate in Queensland postcodes designated as eligible regional areas under Pathway 2 regulations (e.g., 4019–4022, 4035–4074, 4124–4159, 4207–4287, etc.). |
| Category | Pathway 1 – Business Purchase | Pathway 2 – Startup |
|---|---|---|
| Applicable Visa | 491 Small Business Owner (SBO) Pathway 1 – Business Purchase | 491 Small Business Owner (SBO) Pathway 2 – Startup |
| General Requirements |
|
|
| Timing & Key Dates |
|
|
| Business Operation Period |
|
|
| Investment / Purchase Price | Must provide evidence of a business purchase price of at least AUD 100,000. | Must provide evidence of an investment of at least AUD 200,000 into the startup business. |
| Employment Requirement |
|
|
| Key Business Conditions |
|
|
| Non-Eligible Business Types |
|
|
| Visa Nomination Duration | Must maintain business ownership for at least 3 years (before transferring or selling). | Must maintain business ownership for at least 3 years (before transferring or selling). |
| Eligible Postcodes | Businesses must operate in Queensland postcodes designated as eligible regional areas under Pathway 1 regulations (e.g., 4370–4490, 4505–4519, 4550–4575, etc.). | Businesses must operate in Queensland postcodes designated as eligible regional areas under Pathway 2 regulations (e.g., 4019–4022, 4035–4074, 4124–4159, 4207–4287, etc.). |
How the QLD Selects Candidates
In addition to meeting the minimum nomination requirements, we also take into account a range of factors to assess and select applicants who are most likely to settle successfully in Queensland.
These factors include:
Skills and qualifications
Work experience
Age
English proficiency
Partner skills
Action Recommendations
Whether you are considering the 190 Permanent Residence visa or the 491 Regional visa, the core focus of the Queensland nomination has shifted from “high scores” to real contribution and regional commitment.
For those planning to build a long-term future in Queensland, early preparation and strategic planning are the keys to success.
Comprehensive Assessment
Understand whether you meet the Queensland nomination criteria, including whether your occupation is on the Queensland Skilled Occupation List, and review your current visa status, work experience, and English requirements.Strategic Planning
Based on your background, region, and career direction, identify the right pathway (e.g., state nomination, regional stream, or small business owner route) and ensure your employment or business activities align with the latest Migration Queensland policies.Consultation
We offer one-on-one professional consultations to help you develop a clear action plan, refine your documentation, and increase your chances of receiving an EOI invitation and state nomination.
At HECT Migration & Appeal Experts, our team has extensive experience in Queensland state nominations, the SBO business pathway, and complex skills assessments.
Our goal is not only to help you submit an application but also to design a strategic roadmap for your long-term settlement in Queensland.
Frequently Asked Questions
Is it getting harder to receive a 491 or 190 invitation from Queensland?
The difficulty depends on the applicant’s own profile. In 2025–26, Migration Queensland prioritises those with genuine local employment and a long-term commitment to Queensland. High scores alone are not enough — staying and contributing to Queensland is what really matters.
Why haven’t I been invited even with a 90-point EOI?
Queensland doesn’t rely solely on points anymore. It also considers employment status, occupation demand, visa type, and family ties. For offshore applicants, high points get attention but do not guarantee selection.
Can I apply if I live in Queensland but my job isn’t on the occupation list?
No. The occupation list is the fundamental eligibility requirement.
Why did Queensland stop accepting new business purchases under the SBO pathway?
The government identified many short-term “buy-to-qualify” businesses lacking genuine operations. From 19 September 2025, only applicants who already purchased or established a business before that date remain eligible.
Do offshore applicants still have a chance for 190?
In 2025–26, Queensland’s offshore nominations focus on critical occupations and highly aligned profiles. Offshore candidates are advised to prioritise Subclass 491 and gradually transition onshore.
Can I submit both 190 and 491 ROIs at the same time?
No. The system allows only one active ROI. Duplicate submissions can lead to rejection or a system lock. You must choose either 491 Regional or 190 Statewide.
Does casual work count as genuine employment?
It depends. The key is consistency and tax records. Work under 20 hours per week or without payslips and superannuation evidence usually doesn’t count as eligible employment.
Why was my ROI rejected without explanation?
ROI outcomes are not appealable, and no individual feedback is provided. Most rejections happen due to non-priority occupations, oversupply, or misalignment with state objectives.
Can I work in another state after receiving a 491 nomination?
No. You must live and work in Regional Queensland under your nomination obligation. Working in another state can jeopardize your Subclass 191 PR eligibility.
My occupation is on the list but I can’t find related work — can I still submit an ROI?
Technically yes, but it’s very unlikely to be selected. Queensland prioritises applicants who are already employed. It’s better to secure a job and work for around three months before submitting your ROI.
Note: This FAQ is general information only and not legal advice. Settings (e.g., eligibility tests, exemptions, and evidentiary rules) can change; always check the latest legislative instruments before applying.